Western Gazette

P W D L F A Pts
League 36 11 11 14 46 48 44
Cup 2 0 0 2 0 5
Lge Lge FAC FAC C Cup C Cup Other Other
apps goals apps goals apps goals apps goals
C Alcock 29 (3) 1 1 (0) 0 0 (0) 0 0 (0) 0
R Baggridge 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
D Bowditch 16 (4) 7 0 (0) 0 0 (0) 0 0 (0) 0
S Caulker 35 (0) 0 1 (0) 0 1 (0) 0 0 (0) 0
R Clowes 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
C Davies 2 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
A Davies 4 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
A Downes 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
T Forbes 25 (3) 1 1 (0) 0 1 (0) 0 1 (0) 0
D Hutchins 4 (2) 0 0 (1) 0 0 (0) 0 1 (0) 0
N Jones 18 (0) 0 1 (0) 0 1 (0) 0 0 (0) 0
J Kalala 25 (2) 1 0 (0) 0 0 (0) 0 0 (0) 0
S Lechmere 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
A Lindegaard 2 (3) 0 0 (0) 0 0 (0) 0 0 (1) 0
S MacDonald 24 (0) 3 1 (0) 0 0 (0) 0 0 (0) 0
R Martin 2 (1) 0 1 (0) 0 0 (0) 0 1 (0) 0
R Mason 26 (2) 6 1 (0) 0 0 (0) 0 0 (0) 0
A McCarthy 34 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
A McCollin 0 (2) 0 0 (0) 0 0 (0) 0 0 (1) 0
S Murray 8 (9) 2 0 (0) 0 1 (0) 0 1 (0) 0
K Murtagh 9 (12) 3 1 (0) 0 0 (0) 0 1 (0) 0
G O'Callaghan 7 (5) 0 0 (1) 0 1 (0) 0 1 (0) 0
J Obika 13 (9) 6 1 (0) 0 0 (1) 0 0 (1) 1
B Roberts 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
D Schofield 4 (0) 1 0 (0) 0 1 (0) 0 0 (0) 0
N Smith 17 (7) 0 0 (0) 0 0 (1) 0 1 (0) 0
S Stam 17 (0) 1 0 (0) 0 1 (0) 0 1 (0) 0
G Tomlin 20 (6) 5 0 (0) 0 1 (0) 0 1 (0) 0
O Tudur Jones 6 (0) 1 0 (0) 0 0 (0) 0 0 (0) 0
A Welsh 22 (10) 2 1 (0) 0 1 (0) 0 1 (0) 0
G Williams 1 (0) 1 0 (0) 0 0 (0) 0 0 (0) 0
S Williams 26 (6) 4 1 (0) 0 1 (0) 0 1 (0) 0










Ancillary Navigation