Wimborne Town will host newly-promoted AFC Bournemouth in a pre-season friendly this...
Now showing:
AFC Bournemouth are highest in the league ladder, but Dorset has hundreds of football teams. We’ll have all the news from semi-pro premier football clubs, plus girls’ football, youth and junior football.
| team | p | gd | pts | |
|---|---|---|---|---|
| 1 | Doncaster | 46 | 18 | 84 |
| 2 | Bournemouth | 46 | 23 | 83 |
| 3 | Brentford | 46 | 15 | 79 |
| 4 | Yeovil | 46 | 15 | 77 |
| 5 | Sheff Utd | 46 | 14 | 75 |
| 6 | Swindon | 46 | 33 | 74 |
| 7 | Leyton Orient | 46 | 7 | 71 |
| 8 | Milton Keynes Dons | 46 | 17 | 70 |
| 9 | Walsall | 46 | 7 | 68 |
| 10 | Crawley Town | 46 | 1 | 68 |
| 11 | Tranmere | 46 | 10 | 67 |
| 12 | Notts County | 46 | 12 | 65 |
| 13 | Crewe | 46 | -8 | 64 |
| 14 | Preston | 46 | 5 | 59 |
| 15 | Coventry | 46 | 7 | 55 |
| 16 | Shrewsbury | 46 | -6 | 55 |
| 17 | Carlisle | 46 | -21 | 55 |
| 18 | Stevenage | 46 | -17 | 54 |
| 19 | Oldham | 46 | -13 | 51 |
| 20 | Colchester | 46 | -21 | 51 |
| 21 | Scunthorpe | 46 | -24 | 48 |
| 22 | Bury | 46 | -28 | 41 |
| 23 | Hartlepool | 46 | -28 | 41 |
| 24 | Portsmouth | 46 | -18 | 32 |
| date | home | away | |
|---|---|---|---|
| Sun 19-May-13 | Brentford | 1 – 2 | Yeovil |
| Mon 06-May-13 | Yeovil | 2 – 0 | Sheff Utd |
| Fri 03-May-13 | Sheff Utd | 1 – 0 | Yeovil |
| Sat 27-Apr-13 | Bury | 3 – 2 | Yeovil |
| Sat 20-Apr-13 | Yeovil | 1 – 0 | Crewe |
| Tue 16-Apr-13 | Oldham | 1 – 0 | Yeovil |
| Sat 13-Apr-13 | Stevenage | 0 – 2 | Yeovil |
| Sat 06-Apr-13 | Yeovil | 2 – 1 | Shrewsbury |
| Mon 01-Apr-13 | Notts County | 1 – 2 | Yeovil |
| Fri 29-Mar-13 | Yeovil | 0 – 0 | Walsall |
| Sat 23-Mar-13 | Carlisle | 3 – 3 | Yeovil |
| Tue 19-Mar-13 | Yeovil | 0 – 2 | Swindon |
| Tue 12-Mar-13 | Yeovil | 2 – 2 | Crawley Town |
| Sat 09-Mar-13 | Hartlepool | 0 – 0 | Yeovil |
| Sat 02-Mar-13 | Yeovil | 1 – 0 | Tranmere |
| Tue 26-Feb-13 | Colchester | 2 – 0 | Yeovil |
| date | home | away | |
|---|---|---|---|
| Sat 23-Feb-13 | Doncaster | 1 – 1 | Yeovil |
| Sat 16-Feb-13 | Yeovil | 3 – 0 | Scunthorpe |
| Tue 12-Feb-13 | Yeovil | 3 – 1 | Preston |
| Sat 09-Feb-13 | Coventry | 0 – 1 | Yeovil |
| Sat 02-Feb-13 | Yeovil | 3 – 0 | Brentford |
| Tue 29-Jan-13 | Yeovil | 2 – 1 | Milton Keynes Dons |
| Sat 12-Jan-13 | Sheff Utd | 0 – 2 | Yeovil |
| Tue 01-Jan-13 | Yeovil | 3 – 0 | Leyton Orient |
| Sat 29-Dec-12 | Portsmouth | 1 – 2 | Yeovil |
| Wed 26-Dec-12 | Bournemouth | 3 – 0 | Yeovil |
| Sat 22-Dec-12 | Yeovil | 4 – 1 | Oldham |
| Sat 15-Dec-12 | Walsall | 2 – 2 | Yeovil |
| Sat 08-Dec-12 | Yeovil | 0 – 0 | Notts County |
| Sat 24-Nov-12 | Yeovil | 1 – 3 | Carlisle |
| Tue 20-Nov-12 | Crawley Town | 0 – 1 | Yeovil |
| Sat 17-Nov-12 | Swindon | 4 – 1 | Yeovil |
| date | home | away | |
|---|---|---|---|
| Sat 10-Nov-12 | Yeovil | 1 – 0 | Hartlepool |
| Tue 06-Nov-12 | Yeovil | 1 – 3 | Stevenage |
| Sat 27-Oct-12 | Crewe | 0 – 1 | Yeovil |
| Tue 23-Oct-12 | Shrewsbury | 1 – 3 | Yeovil |
| Sat 20-Oct-12 | Yeovil | 2 – 1 | Bury |
| Sat 13-Oct-12 | Tranmere | 3 – 2 | Yeovil |
| Sat 06-Oct-12 | Yeovil | 3 – 1 | Colchester |
| Tue 02-Oct-12 | Yeovil | 1 – 2 | Portsmouth |
| Sat 29-Sep-12 | Preston | 3 – 2 | Yeovil |
| Sat 22-Sep-12 | Yeovil | 0 – 1 | Sheff Utd |
| Tue 18-Sep-12 | Leyton Orient | 4 – 1 | Yeovil |
| Sat 15-Sep-12 | Milton Keynes Dons | 1 – 0 | Yeovil |
| Sat 08-Sep-12 | Yeovil | 0 – 1 | Bournemouth |
| Sat 01-Sep-12 | Yeovil | 2 – 1 | Doncaster |
| Sat 25-Aug-12 | Scunthorpe | 0 – 4 | Yeovil |
| Tue 21-Aug-12 | Brentford | 1 – 3 | Yeovil |
| date | home | away | |
|---|---|---|---|
| Sat 18-Aug-12 | Yeovil | 1 – 1 | Coventry |
Click on a fixture for additional match day information.
Our heavyweight cards have FREE UV silk coating, FREE next day delivery & VAT included. Choose from 1000's of pre-designed templates or upload your own artwork. Orders dispatched within 24hrs.
Terms: Visit our site for more products: Business Cards, Compliment Slips, Letterheads, Leaflets, Postcards, Posters & much more. All items are free next day delivery. www.myprint-247.co.uk
Contact: 01858 468192
Valid until: Friday, May 31 2013